Mix of tillable and wooded acreage. Variety of income opportunities. Secured access due to American Municipal Power facility.
MLS# | 1586900 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 935 |
Zoning | Unzoned |
---|---|
Acreage | 227.51 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Franklin Twp |
Zip Code | 45120 |
Area | Clermont-C04 |
Listing VS Median (in 45120) | |
Price: $910,000 low | high Med: $127,200 On Site: 935 low | high Med: 21 |