Nice 3 bedroom home priced to sell! Long time owners.
MLS# | 1687968 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,038 |
Story(s) | 1 Story |
Acreage | 0.11 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | St Clair Twp |
Zip Code | 45011 |
Area | Butler-W17 |
Community Name | St. Clair Twp. |
School District | New Miami Local SD |
Listing VS Median (in St. Clair Twp.) | |
Price: $64,900 low | high Med: $169,900 SqFt: 1,038 low | high Med: 2,038 $ / SqFt: $63 low | high Med: $83 On Site: 86 low | high Med: 73 Sourced by Back At You |